Avernal Market
| Name: | Avernal Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff Stance: | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier: | III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Resource: | magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource One: | mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource Two: | wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Head: | Sadhan Empire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Storage: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Risk: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit Camp Spawn Chance: | 26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: |
|
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Lokhim Remnant | food | Need to Sell | 25 | 4 |
| Frostling Hell | food | Need to Sell | 25 | 3 |
| Henux Bulwark | food | Desire to Sell | 30 | 1 |
| Tsetsl Breakers | food | Desire to Buy | 35 | 4 |
| The Salema Compact | food | Desire to Buy | 40 | 4 |
| Nabatea | food | Need to Sell | 45 | 4 |
| Those Which Were Once Consumed | iron | Desire to Buy | 185 | 1 |
| The Vyssafian Guard | iron | Desire to Buy | 185 | 2 |
| Wes'kin | iron | Desire to Buy | 185 | 4 |
| Sszdor | magic | Desire to Sell | 55 | 3 |
| Arkadia | magic | Desire to Buy | 70 | 3 |
| Wes'kin | magic | Desire to Buy | 70 | 2 |
| Nabatea | mounts | Need to Sell | 165 | 1 |
| Roa Coasts | mounts | Need to Sell | 165 | 1 |
| Henux Bulwark | mounts | Desire to Sell | 185 | 1 |
| Prismos | mounts | Desire to Sell | 185 | 5 |
| Arkadia | mounts | Desire to Buy | 220 | 3 |
| The Windwhispered Algren | mounts | Need to Buy | 260 | 3 |
| Toy Box | mounts | Need to Buy | 260 | 4 |
| Tarngaka | mounts | Need to Buy | 260 | 1 |
| Those Which Were Once Consumed | mounts | Need to Buy | 260 | 1 |
| The Vyssafian Guard | mounts | Need to Buy | 260 | 1 |
| Tsetsl Breakers | mounts | Need to Buy | 260 | 3 |
| Tsetsl | mounts | Need to Buy | 260 | 1 |
| Tsetsl Breakers | stone | Desire to Buy | 90 | 5 |
| Lokhim Remnant | wood | Need to Sell | 65 | 1 |
| Prismos | wood | Desire to Sell | 75 | 1 |
| Sszdor | wood | Desire to Buy | 85 | 1 |
| Wes'kin | wood | Desire to Buy | 85 | 1 |
| Tsetsl Breakers | wood | Desire to Buy | 85 | 2 |
| Aram | wood | Desire to Buy | 95 | 1 |
| Tsew Knab | wood | Need to Buy | 105 | 4 |