Avernal Market
| Name: | Avernal Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Luxury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff Stance: | Moderate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier: | III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Resource: | magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource One: | mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource Two: | wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Head: | Pylhan Empire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Storage: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Risk: | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit Camp Spawn Chance: | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: |
|
Luxuries Available This Session
| Resource | Price |
|---|---|
| quintessence 0/3 | - |
| gold 0/3 | - |
| medicinal_herbs 0/3 | - |
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Henux Bulwark | food | Desire to Sell | 20 | 5 |
| Those Which Were Once Consumed | food | Desire to Sell | 20 | 1 |
| Wes'kin | food | Desire to Sell | 20 | 1 |
| Frostling Hell | food | Need to Sell | 20 | 5 |
| Lanzesvilla | food | Need to Sell | 20 | 1 |
| Arkadia | food | Desire to Buy | 25 | 1 |
| Sszdor | food | Desire to Buy | 25 | 1 |
| Tsetsl Breakers | food | Desire to Buy | 25 | 4 |
| The Lightsought Conclave | food | Need to Sell | 25 | 1 |
| Toy Box | food | Need to Buy | 30 | 1 |
| Prismos | food | Need to Buy | 30 | 5 |
| The Vyssafian Guard | iron | Desire to Buy | 180 | 3 |
| Dominion of the Far Isles | iron | Need to Buy | 240 | 5 |
| Frostling Hell | magic | Need to Sell | 30 | 1 |
| Sszdor | magic | Desire to Sell | 35 | 3 |
| Prismos | magic | Need to Buy | 50 | 5 |
| Frostling Hell | mounts | Need to Sell | 230 | 1 |
| Rye Spirits | mounts | Desire to Sell | 240 | 3 |
| Country Box | mounts | Desire to Sell | 260 | 5 |
| Henux Bulwark | mounts | Desire to Sell | 260 | 1 |
| Prismos | mounts | Desire to Sell | 260 | 5 |
| Those Which Were Once Consumed | mounts | Desire to Sell | 260 | 3 |
| Zhongyuan | mounts | Desire to Sell | 260 | 5 |
| Tsew Knab | mounts | Desire to Sell | 260 | 5 |
| The Firenzian-Flow Accord | mounts | Desire to Buy | 335 | 1 |
| Aram | mounts | Desire to Buy | 335 | 1 |
| Tsetsl Breakers | mounts | Need to Buy | 355 | 3 |
| Frostling Hell | stone | Need to Sell | 55 | 1 |
| The Windwhispered Algren | stone | Desire to Sell | 60 | 1 |
| Henux Bulwark | stone | Desire to Sell | 60 | 1 |
| Sszdor | stone | Desire to Sell | 60 | 4 |
| Zhongyuan | stone | Desire to Sell | 60 | 1 |
| Dominion of the Far Isles | stone | Need to Buy | 120 | 5 |
| Lokhim Remnant | wood | Need to Sell | 55 | 1 |
| Henux Bulwark | wood | Desire to Sell | 60 | 1 |
| Wes'kin | wood | Desire to Sell | 60 | 1 |
| Sszdor | wood | Desire to Buy | 70 | 3 |
| Aram | wood | Desire to Buy | 80 | 5 |